Entries
| Date | Horse | Race# | Post | Distance | Track | Name/Type |
|---|---|---|---|---|---|---|
| 02/04 | Cinco De Mayo Mio | 6 | 2:41 ET | 6F | Aqueduct | Correction Stakes |
| 02/04 | Suns Out Guns Out | 9 | 4:17 ET | 1 1/8 mile | Gulfstream Park | Maiden Special Weight |
| 02/04 | King Ting (IRE) | 6 | 2:53 ET | 1 1/16 mi | Gulfstream Park | NW1X Allowance |
| 02/05 | El Gato Malo | 7 | 2:00 PT | 1 1/8 mile | Santa Anita Park | San Antonio Stakes (G2) |
| 02/08 | Mr Tribute | 6 | 2:53 ET | 1 1/16 mi | Gulfstream Park | 35k Maiden Claiming |
| 02/08 | Currahee Assault | 9 | 4:17 ET | 6F | Gulfstream Park | Maiden Special Weight |
Projected Races
| Race Date | Horse | Track | Name/Type | Entry Date |
|---|---|---|---|---|
| 02/11 | Moonstruck Maya | Santa Anita Park | NW1X Allowance | 02/08 |
| 02/12 | Lady Fairbanks | Golden Gate Fields | Maiden Special Weight | 02/09 |
| 02/16 | Virtuously | Gulfstream Park | 30k NW2L Claiming | 02/11 |
| 02/18 | Kanagaro | Gulfstream Park | NW1x Allowance | 02/15 |
| 02/18 | Enduring Star | Gulfstream Park | NW1X Allowance | 02/15 |
| 02/18 | Grip Hands | Gulfstream Park | NW1X Allowance | 02/15 |
| 02/19 | Hey Hey Mama | Gulfstream Park | 30k NW3L Claiming | 02/16 |
| 02/19 | Mystical Rhythms | Aqueduct | 7.5k NW3L Claiming | 02/16 |
| 02/19 | Belle of the Hall | Gulfstream Park | Hurricane Bertie Stakes (G3) | 02/16 |
| 02/19 | Mine For Love | Parx Racing | Starter Allowance | 02/14 |
| 02/21 | Dancing Compass | Parx Racing | Starter Allowance | 02/18 |
| 03/04 | Awesome Vision | Aqueduct | NY Bred Maiden Special Weight | 03/01 |
| 03/12 | Quality Lass | Ocala Training Center | OBS Sprint Stakes | 03/05 |
Race Results
| Track | Date | Horse | Finish | Earnings | Chart | Video | Beyer Figure |
|---|---|---|---|---|---|---|---|
| Aqueduct | 02/03/12 | Haystack Needle | 1 | $21,600 |
|
|
|
| Santa Anita Park | 02/03/12 | Valuation (Ire) | 8 | $350 |
|
|
|
| Parx Racing | 01/30/12 | Mine For Love | 7 | $500 |
|
|
|
| Aqueduct | 01/28/12 | Awesome Vision | 4 | $2,500 |
|
|
|
| Santa Anita Park | 01/28/12 | Runflatout | 3 | $6,960 |
|
|
|
| Parx Racing | 01/28/12 | Dancing Compass | 1 | $16,800 |
|
|
|
| Gulfstream Park | 01/25/12 | Gold Megillah | 2 | $8,925 |
|
|
|
| Fair Grounds | 01/21/12 | Flashy Sunrise | 2 | $7,488 |
|
|
|
| Gulfstream Park | 01/20/12 | Belle of the Hall | 1 | $37,250 |
|
|
|
| Gulfstream Park | 01/20/12 | Hey Hey Mama | 7 | $235 |
|
|
West Point Thoroughbreds' Annual Statistics
| Year | Starts | Wins | Places | Shows | Win % | % ITM | Purses Won |
|---|---|---|---|---|---|---|---|
| 2012 | 22 | 3 | 4 | 3 | 14% | 45% | $143,823 |
| 2011 | 307 | 46 | 55 | 54 | 15% | 50% | $2,384,968 |
| 2010 | 277 | 52 | 43 | 42 | 19% | 49% | $2,567,091 |
| 2009 | 285 | 61 | 42 | 41 | 21% | 51% | $3,829,450 |
| 2008 | 215 | 46 | 31 | 29 | 21% | 49% | $2,878,132 |
| 2007 | 240 | 64 | 39 | 23 | 27% | 53% | $4,498,742 |
| 2006 | 201 | 42 | 37 | 25 | 21% | 52% | $1,508,747 |
| 2005 | 155 | 26 | 31 | 10 | 17% | 43% | $1,062,884 |
| Total SUM | 1702 | 340 | 282 | 227 | $18,873,837 |
*Totals reflect data from years shown above













