Entries
No upcoming races were found.
Projected Races
| Race Date | Horse | Track | Name/Type | Entry Date |
|---|---|---|---|---|
| 05/26 | Enduring Star | Churchill Downs | NW1X Allowance | 05/23 |
| 05/26 | Quality Lass | Woodbine | 62.5k Claiming | 05/23 |
| 05/26 | Mr. Candy Bar | Golden Gate Fields | NW2X Allowance | 05/23 |
| 05/26 | Grip Hands | Monmouth Park | NW1X Allowance | 05/23 |
| 05/28 | Awesome Gem | Golden Gate Fields | Berkeley Handicap (G3) | 05/25 |
| 05/28 | Virtuously | Parx Racing | 10k NW3L Claiming | 05/25 |
| 05/28 | Atlantic Prince | Golden Gate Fields | Maiden Special Weight | 05/25 |
| 06/02 | Belle of the Hall | Belmont Park | Vagrancy Handicap (G2) | 05/30 |
| 06/02 | T J's Passion | Golden Gate Fields | 25k NW2L Claiming | 05/30 |
| 06/03 | Atlantic Prince | Golden Gate Fields | 20k Maiden Claiming | 05/31 |
| 06/10 | King Ting (IRE) | Monmouth Park | NW1X Allowance | 06/07 |
Race Results
| Track | Date | Horse | Finish | Earnings | Chart | Video | Beyer Figure |
|---|---|---|---|---|---|---|---|
| Pimlico | 05/19/12 | Gold Megillah | 9 | $0 |
|
|
|
| Hollywood Park | 05/19/12 | Lady Fairbanks | 4 | $6,000 |
|
|
|
| Churchill Downs | 05/19/12 | Flashy Sunrise | 2 | $10,600 |
|
|
|
| Belmont Park | 05/13/12 | Kanagaro | 3 | $7,700 |
|
|
|
| Belmont Park | 05/12/12 | Half Nelson | 3 | $5,700 |
|
|
|
| Belmont Park | 05/09/12 | Belle of the Hall | 2 | $17,000 |
|
|
|
| Parx Racing | 05/08/12 | Dancing Compass | 6 | $750 |
|
|
|
| Belmont Park | 05/06/12 | Virtuously | 8 | $328 |
|
|
|
| Hollywood Park | 05/05/12 | Awesome Gem | 7 | $0 |
|
|
|
| Hollywood Park | 05/05/12 | Lady Fairbanks | 4 | $3,240 |
|
|
West Point Thoroughbreds' Annual Statistics
| Year | Starts | Wins | Places | Shows | Win % | % ITM | Purses Won |
|---|---|---|---|---|---|---|---|
| 2012 | 93 | 14 | 12 | 16 | 15% | 45% | $590,642 |
| 2011 | 307 | 46 | 55 | 54 | 15% | 50% | $2,384,968 |
| 2010 | 277 | 52 | 43 | 42 | 19% | 49% | $2,567,091 |
| 2009 | 285 | 61 | 42 | 41 | 21% | 51% | $3,829,450 |
| 2008 | 215 | 46 | 31 | 29 | 21% | 49% | $2,878,132 |
| 2007 | 240 | 64 | 39 | 23 | 27% | 53% | $4,498,742 |
| 2006 | 201 | 42 | 37 | 25 | 21% | 52% | $1,508,747 |
| 2005 | 155 | 26 | 31 | 10 | 17% | 43% | $1,062,884 |
| Total SUM | 1773 | 351 | 290 | 240 | $19,320,656 |
*Totals reflect data from years shown above













