Entries
| Date | Horse | Race# | Post | Distance | Track | Name/Type |
|---|---|---|---|---|---|---|
| 05/25 | Belvedere Road | 1 | 1:00 CT | 6F | Arlington Park | 25k NW2L Claiming |
Projected Races
| Race Date | Horse | Track | Name/Type | Entry Date |
|---|---|---|---|---|
| 05/27 | Let The Cat Out | Belmont Park | Maiden Special Weight | 05/24 |
| 06/01 | Awesome Vision | Belmont Park | Commentator Stakes | 05/29 |
| 06/04 | Enduring Star | Parx Racing | 25k NW2L Starter Allowance | 06/01 |
| 06/07 | Flashy Sunrise | Belmont Park | Brooklyn Handicap (G2) | 06/02 |
| 06/08 | Twilight Eclipse | Belmont Park | Woodford Reserve Manhattan (G1) | 06/05 |
| 06/08 | Freedom Child | Belmont Park | Belmont Stakes (G1) | 06/05 |
| 06/08 | Thunder Quay | Parx Racing | 16k NW4L Starter Allowance | 06/03 |
| 06/08 | Quality Lass | Monmouth Park | Fort Monmouth Stakes | 06/05 |
Race Results
| Track | Date | Horse | Finish | Earnings | Chart | Video | Beyer Figure |
|---|---|---|---|---|---|---|---|
| Indiana Downs | 05/21/13 | Suns Out Guns Out | 1 | $20,701 |
|
|
|
| Presque Isle Downs | 05/20/13 | Kanagaro | 1 | $10,800 |
|
|
|
| Parx Racing | 05/18/13 | Thunder Quay | 1 | $15,000 |
|
|
|
| Hollywood Park | 05/18/13 | Rock Me Baby | 3 | $8,424 |
|
|
|
| Pimlico | 05/17/13 | Toasting | 3 | $50,000 |
|
|
|
| Churchill Downs | 05/17/13 | Watercolors | 1 | $12,180 |
|
|
|
| Parx Racing | 05/14/13 | Enduring Star | 3 | $2,970 |
|
|
|
| Churchill Downs | 05/11/13 | Flashy Sunrise | 1 | $32,400 |
|
|
|
| Belmont Park | 05/11/13 | Freedom Child | 1 | $120,000 |
|
|
|
| Churchill Downs | 05/10/13 | Suns Out Guns Out | 3 | $5,200 |
|
|
West Point Thoroughbreds' Annual Statistics
| Year | Starts | Wins | Places | Shows | Win % | % ITM | Purses Won |
|---|---|---|---|---|---|---|---|
| 2013 | 94 | 29 | 14 | 13 | 31% | 60% | $1,275,491 |
| 2012 | 223 | 32 | 25 | 38 | 14% | 43% | $1,779,684 |
| 2011 | 307 | 46 | 55 | 54 | 15% | 50% | $2,384,968 |
| 2010 | 277 | 52 | 43 | 42 | 19% | 49% | $2,567,091 |
| 2009 | 285 | 61 | 42 | 41 | 21% | 51% | $3,829,450 |
| 2008 | 215 | 46 | 31 | 29 | 21% | 49% | $2,878,132 |
| 2007 | 240 | 64 | 39 | 23 | 27% | 53% | $4,498,742 |
| 2006 | 201 | 42 | 37 | 25 | 21% | 52% | $1,508,747 |
| 2005 | 155 | 26 | 31 | 10 | 17% | 43% | $1,062,884 |
| Total SUM | 1997 | 398 | 317 | 275 | $21,785,189 |
*Totals reflect data from years shown above














