West Point Thoroughbreds’ Horse Roster
How Much Does It Cost to Own A Racehorse With West Point Thoroughbreds?
It costs less than you might think. Get the FREE report!
Horse | Sire | Dam | Sex | YOB | Trainer | At a Glance | Location |
---|---|---|---|---|---|---|---|
Accidental Hero | Mo Town | Pardonmecomingthru | colt | 2020 | Steve Asmussen | Turfway Park | |
Adularia | Flatter | Kadira | filly | 2021 | Cherie DeVaux | Ocala, Florida | |
Amendment | Constitution | Mo's Love | filly | 2021 | Cherie DeVaux | Ocala, Florida | |
American Dollars | Honor Code | Silks and Tassels | colt | 2020 | Dallas Stewart | Fair Grounds | |
Apriati | City of Light | Sweet Invention | filly | 2020 | Cherie DeVaux | Palm Meadows Training Center | |
Atomic Blonde | The Gray Gatsby | Alwina | filly | 2019 | Christophe Clement | Payson Park | |
Auraculous | Uncle Mo | Bonita Bay | filly | 2021 | Cherie DeVaux | Ocala, Florida | |
B Dawk | Gormley | Mott N Hester | colt | 2019 | Doug O’Neill | Keeneland | |
Bassanio (GB) | Bated Breath | Unnatural | gelding | 2019 | Arnaud Delacour | Tampa Bay Downs | |
Battle of Normandy | City of Light | Adorable Miss | colt | 2020 | Shug McGaughey | Payson Park | |
Big Wicks | Medaglia d'Oro | Leigh Court | colt | 2020 | Christophe Clement | Ocala, Florida | |
Bourbon Ready | More Than Ready | Katie's Kiss | colt | 2019 | Todd Pletcher | Belmont Park | |
Brigadier General | Street Sense | Mia and Molly | colt | 2019 | Dallas Stewart |
|
Fair Grounds |
Cagliostro | Upstart | A Rosefor Isabelle | colt | 2020 | Cherie DeVaux | Fair Grounds | |
Cavalry Charge | Honor Code | Sweet Talkin | gelding | 2017 | Dallas Stewart | Fair Grounds | |
Cavu | Cloud Computing | Elbe (GB) | filly | 2020 | Cherie DeVaux | Palm Meadows Training Center | |
Chestertown | Tapit | Artemis Agrotera | gelding | 2017 | Steve Asmussen |
|
Belmont Park |
City of Light Colt | City of Light | Numero d'Oro | colt | 2021 | Todd Pletcher | Ocala, Florida | |
Classy Ghost | Ghostzapper | Force Majeure (Ire) | gelding | 2020 | Greg Foley | Fair Grounds | |
Coast Along | West Coast | Melrose Woods | colt | 2020 | Shug McGaughey | Gulfstream Park | |
Commodore | Curlin | Motown Lady | colt | 2021 | Cherie DeVaux | Ocala, Florida | |
Concord Bridge | Medaglia d'Oro | Pauline Revere | colt | 2021 | John Sadler | Ocala, Florida | |
Connect Filly | Connect | Stage Direction | filly | 2021 | Tom Morley |
|
Ocala, Florida |
Cugino | Twirling Candy | Adorable Miss | colt | 2021 | Shug McGaughey | Ocala, Florida | |
Decorated Invader | Declaration of War | Gamely Girl | horse | 2017 | Christophe Clement |
|
Farm, KY |
Depiction | More Than Ready | Trensita | colt | 2021 | Cherie DeVaux | Ocala, Florida | |
Derecho Dandy | Connect | Vindy City | gelding | 2019 | John Sadler |
|
Santa Anita |
Dixie Tap | Tapit | Checkupfromzneckup | filly | 2020 | Steve Asmussen | Fair Grounds | |
Domina | Empire Maker | Internal Affair | filly | 2020 | Cherie DeVaux | Palm Meadows Training Center | |
Don’t Be Bashful | Liam's Map | Stowe White | colt | 2021 | Christophe Clement | Ocala, Florida | |
Dontlookbackatall | Peace and Justice | Celtic Arch | filly | 2020 | Christophe Clement | Payson Park | |
Doolgaroux | Enticed | Tensas Idea | colt | 2021 | Greg Foley | Farm, LA | |
Dripping Gold | Lemon Drop Kid | Aurelia | colt | 2019 | Shug McGaughey | Payson Park | |
Elector | Constitution | Oh Kay See | colt | 2018 | John Sadler |
|
Farm, CA |
Electric Glide | Accelerate | Spun Silver | filly | 2020 | John Sadler | Farm, CA | |
Empire Ride | Good Samaritan | Uman Candy | gelding | 2020 | Tom Morley | Belmont Park | |
Empress At War | Classic Empire | Decoder | filly | 2019 | Shug McGaughey | Farm, Ocala | |
Fight’n Ready | More Than Ready | Lavender Baby | colt | 2020 | Dallas Stewart | Fair Grounds | |
Final Boss | American Pharoah | Screaming Skylar | colt | 2021 | John Sadler | Ocala, Florida | |
First Captain | Curlin | America | colt | 2018 | Shug McGaughey |
|
Gulfstream Park |
Flightline | Tapit | Feathered | colt | 2018 | John Sadler | Lane's End Farm, KY | |
Fortineno (IRE) | Frankel | Rubina | filly | 2019 | Christophe Clement |
|
Ocala, Florida |
Foxfire | Empire Maker | Safwah | filly | 2020 | Cherie DeVaux | Palm Meadows Training Center | |
Gal in a Rush | Ghostzapper | Hudson River Gal | filly | 2019 | Christophe Clement | Payson Park | |
Ghostrider | Ghostzapper | True Elegance | filly | 2021 | Cherie DeVaux | Ocala, Florida | |
Giant Game | Giant's Causeway | Game For More | colt | 2019 | Dale Romans |
|
Gulfstream Park |
Gold For Kitten | Kitten's Joy | Olympic Avenue | filly | 2018 | John Sadler | Santa Anita | |
Got Thunder | Arrogate | Ask the Question | colt | 2019 | John Sadler |
|
Santa Anita |
Habeas | Tapwrit | Oh Kay See | colt | 2020 | John Sadler | Santa Anita | |
Happy Grey | Runhappy | Callista | colt | 2021 | Steve Asmussen | Ocala, Florida | |
Happy Am I | Runhappy | Cat Dance | filly | 2020 | Dallas Stewart | Fair Grounds | |
Hawker | Justify | Flaming Heart | colt | 2020 | John Sadler | Santa Anita | |
Imminent Bliss | Practical Joke | Malibu Gem | filly | 2021 | Christophe Clement | Ocala, Florida | |
Indispensable | Constitution | High Performer | colt | 2021 | John Sadler | Ocala, Florida | |
Integration | Quality Road | Harmonize | colt | 2020 | Shug McGaughey | Payson Park | |
Iseult | Upstart | Glinda | filly | 2021 | Cherie DeVaux | Ocala, Florida | |
Jace’s Road | Quality Road | Out Post | colt | 2020 | Brad Cox | Oaklawn | |
Jackie’s Prayer | Bolt d'Oro | Dazzletown | filly | 2020 | Cherie DeVaux | Farm, KY | |
Jaxon Traveler | Munnings | Listen Boy | colt | 2018 | Steve Asmussen |
|
Fair Hill Training Center |
Jenny Stamp | War Front | Henny Jenney | filly | 2020 | Christophe Clement | Farm, KY | |
Juan Valdez | Medaglia d'Oro | Baffled | colt | 2020 | Shug McGaughey | Payson Park | |
Keen Heir | Keen Ice | Sheisinittowinit | gelding | 2019 | Dallas Stewart | Fair Grounds | |
King’s Ovation | Not This Time | Karen's Silk | colt | 2018 | Dale Romans |
|
Gulfstream Park |
Kodama (IRE) | Kodiac | It's True | filly | 2019 | Arnaud Delacour |
|
Ocala, Florida |
Lady Bonheur | Munnings | Lace | filly | 2021 | Christophe Clement | Ocala, Florida | |
Lady Mia | Outstrip | Mrs Macawber | filly | 2020 | Christophe Clement |
|
Payson Park |
Lightress | City of Light | Canny | filly | 2020 | Christophe Clement | Payson Park | |
Longlive the Queen | Frosted | Auspicious | filly | 2020 | Christophe Clement | Payson Park | |
Mademoisellejackie | American Pharoah | Mademoiselle Coco | filly | 2020 | Christophe Clement | Payson Park | |
Magnolia Midnight | Midnight Storm | Tex Appeal | gelding | 2019 | Dallas Stewart |
|
Fair Grounds |
Metro | Quality Road | True Feelings | colt | 2021 | John Sadler | Ocala, Florida | |
Missionimplausible | Mission Impazible | Wizardry | gelding | 2020 | Todd Pletcher | Ocala, Florida | |
Mocha Grande | Uncle Mo | Holiday Music | filly | 2021 | John Sadler | Ocala, Florida | |
Moonlight Mile | City of Light | Miss Mo Kelly | filly | 2020 | John Sadler | Los Alamitos | |
More Than Ready/Eblouissante colt | More Than Ready | Eblouissante | colt | 2021 | Cherie DeVaux | Ocala, Florida | |
Morning Twilight | Morning Line | Sweet Golden Carol | filly | 2019 | Steve Asmussen |
|
Louisiana Downs |
Mount Up | Army Mule | Made Me Shiver | colt | 2020 | Todd Pletcher | Ocala, Florida | |
Mural | Munnings | Political Act | filly | 2020 | Cherie DeVaux | Ocala, Florida | |
Northern Invader | Collected | Androeah | colt | 2020 | Cherie DeVaux | Palm Meadows Training Center | |
Norwich | Munnings | Above the Crowd | colt | 2021 | Cherie DeVaux | Ocala, Florida | |
Nuclear | Justify | True Feelings | colt | 2020 | John Sadler | Santa Anita | |
O Besos | Orb | Snugs and Kisses | colt | 2018 | Greg Foley | Farm, KY | |
Ohana Honor | Honor Code | Spacy Tracy | colt | 2020 | Shug McGaughey | Payson Park | |
Omaha Beach Colt | Omaha Beach | Kidoro | colt | 2021 | Greg Foley | Ocala, Florida | |
On My Honor | Honor Code | Southern Classic | colt | 2021 | Greg Foley | Ocala, Florida | |
Paleta | Collected | Polly Freeze | filly | 2020 | Cherie DeVaux | Palm Meadows Training Center | |
Pamplona Red | Accelerate | She'll Be Right | filly | 2021 | Tom Morley | Ocala, Florida | |
Parnac (Fr) | Zarak | Passing Burg | filly | 2019 | Christophe Clement | Ocala, Florida | |
Perfect Prank | Practical Joke | Perfect Pic | gelding | 2020 | Steve Asmussen | Sam Houston | |
Polyrhythmic | Kantharos | Jazzminegem | filly | 2021 | Cherie DeVaux | Ocala, Florida | |
Pony Express | Gun Runner | Quiet Temper | colt | 2021 | John Sadler | Ocala, Florida | |
Prodigieux | Uncle Mo | Splashy Kisses | filly | 2021 | Cherie DeVaux | Ocala, Florida | |
Promise to Appear | Mitole | Champipple | filly | 2021 | Christophe Clement | Ocala, Florida | |
Prosper | City of Light | Anchorage | colt | 2020 | John Sadler | Santa Anita | |
Prouver | Justify | Ready to Act | filly | 2020 | Cherie DeVaux | Keeneland | |
Pure Fire | Practical Joke | Juliette Ava | colt | 2020 | John Sadler | Los Alamitos | |
Q F Seventy Five | Vancouver | Past Twilight | gelding | 2018 | Christophe Clement | Payson Park | |
Quality Road/Mo D’Amour Colt | Quality Road | Mo D'Amour | colt | 2021 | Dale Romans | Ocala, Florida | |
Red Line Overdrive | Nyquist | Spirit of the Dawn | colt | 2019 | Mark Casse | Turfway Park | |
Riverside | Bernardini | Rainier | colt | 2020 | John Sadler | Santa Anita | |
Royal Velvet | Collected | Moonshine Magic | colt | 2020 | Christophe Clement |
|
Ocala, Florida |
Run Away Rojo | Run Away and Hide | Aunt Sherri | colt | 2020 | Dallas Stewart | Fair Grounds | |
Scarlet Avenue | Street Sense | Bernin Midnight | filly | 2021 | John Sadler | Ocala, Florida | |
Seaport Lane | Speightstown | Magical Kiss | colt | 2021 | Cherie DeVaux | Ocala, Florida | |
Secret Pocket | Secret Circle | Ghostly | colt | 2020 | Dale Romans | Gulfstream Park | |
Sedona | Curlin | America | filly | 2021 | Shug McGaughey | Ocala, Florida | |
Sequist | Nyquist | Secret Garden (PER) | filly | 2019 | Dallas Stewart |
|
Farm, KY |
Shesjustanicegirl | Justify | Reach the Stars (IRE) | filly | 2020 | Cherie DeVaux | Ocala, Florida | |
Shore Road | Gun Runner | This Cat Can Dance | colt | 2021 | John Sadler | Ocala, Florida | |
Signator | Tapit | Pension | colt | 2020 | Shug McGaughey | Ocala, Florida | |
Silver Bull | Mohaymen | Buneya | colt | 2020 | Greg Foley | Fair Grounds | |
Slapshot | Nyquist | Tia | colt | 2021 | Christophe Clement | Ocala, Florida | |
Soho | City of Light | Keri Belle | filly | 2021 | John Sadler | Ocala, Florida | |
Solevo | City of Light | Pleasant Mine | colt | 2020 | Cherie DeVaux | Palm Meadows Training Center | |
Speakinofthedevil | Daredevil | War Flower | gelding | 2020 | Steve Asmussen | Oaklawn Park | |
Spun Beautiful | Hard Spun | Veela | filly | 2019 | Andy Mathis |
|
Golden Gate Fields |
Starsandsixstrings | Good Magic | Star in the Corner | colt | 2021 | Dale Romans | Ocala, Florida | |
Stone Silent | Adios Charlie | Travelator | filly | 2020 | John Sadler | Santa Anita | |
Stop the Press | Uncle Mo | Secret Sigh | colt | 2021 | Shug McGaughey | Ocala, Florida | |
Storming Machine | Cloud Computing | Tara Brooch | colt | 2020 | John Sadler | Farm, CA | |
Strong Silent | Wicked Strong | Awe Hush | filly | 2018 | Dale Romans |
|
Gulfstream Park |
Swot Analysis | Anchor Down | Solo Buena | colt | 2018 | Mark Casse |
|
Fair Grounds |
Thor’s Bolt | Bolt D'Oro | Tarquinia | gelding | 2020 | Christophe Clement | Ocala, Florida | |
Unbridled Mary | Maclean's Music | Bauble | filly | 2019 | John Sadler |
|
Santa Anita |
Vahva | Gun Runner | Holiday Soiree | filly | 2020 | Cherie DeVaux | Fair Grounds | |
Varvatos | Medaglia d'Oro | River Maid | colt | 2021 | Cherie DeVaux | Ocala, Florida | |
Velocheetah | Goldencents | Weight No More | filly | 2020 | Cherie DeVaux | Palm Meadows Training Center | |
Vinco | Quality Road | Stormy Welcome | colt | 2019 | Todd Pletcher | Ocala, Florida | |
Voodoo Zip | City Zip | Moonshine Magic | gelding | 2017 | Christophe Clement |
|
Belmont Park |
War Front filly | War Front | Egyptian Storm | filly | 2021 | Cherie DeVaux | Ocala, Florida | |
Western Command | West Coast | Its a Date | colt | 2020 | Greg Foley | Fair Grounds | |
Weyhill Road | Quality Road | Catch the Moon | colt | 2020 | Shug McGaughey | Gulfstream Park | |
Wimberly | Curlin | Dream Tree | filly | 2021 | John Sadler | Ocala, Florida | |
Winger | Nyquist | Helensvale | colt | 2020 | Dale Romans | Gulfstream Park |